Comparison
Hudu is the closest 1:1 IT Glue replacement and a genuinely good product. The one thing it can't offer: your data as portable markdown files in git that you fully own.
| Ledger | Hudu | |
|---|---|---|
| Source of truth | Markdown in your git repo | Proprietary Rails/Postgres database |
| Price | $26/editor/mo (annual) | $27/user/mo (annual), $30 monthly |
| User minimum / setup fee | None / none | None / none |
| Portable export | git clone — it's already files | API export into another DB |
| Bring your own editor | Yes — Obsidian / any editor, with two-way vault sync + an in-Obsidian plugin | Web UI |
| Passwords | Not stored — vault references | Built-in password storage |
| Self-host | Free OSS, just a git remote | Self-host available (Rails + Postgres stack) |
| AI | BYO-key included in Pro | Varies by plan |
Figures from Hudu's public pricing and support docs (2026). Verify current figures with the vendor.
If you want one tool that also stores passwords, Hudu does that and Ledger deliberately doesn't — we treat "no credential honeypot" as a security feature, with first-class vault linking instead. If you want your knowledge base to be files you own in git — readable in any editor, reviewed in pull requests, yours when an engagement ends — that's the line Ledger draws and Hudu can't.